Phoenix Infrared, Leaders in IR Materials and Optics
MaterialsOptics & ComponentsLaser Replacement PartsCompany InfoSearch

Optics & Components

> High Power CO2
Laser Optics

....
> Meniscus Optics
....
> Plano-Convex Optics
....
> Windows
....
> Metal Optics
....
> Output Couplers
....
> Beam Splitters,
Beam Combiners

....
> Phase Retarders
....
> Mirrors and Reflectors
....
> Beam Delivery
....
> Scanning Laser
....
> Beam Expanders
....
> Medical Laser
....
> Additional Optics
and Components

Output Coupler

Output Couplers are used primarily within a laser cavity to assure precise generation and control over the laser's energy (power) and beam shape (mode). When used in industrial CO2 lasers, output couplers return a percentage of the laser's total energy to the laser cavity, and transmit the balance outside the laser to be used for applications such as cutting, welding and heat treating.

Part No. Material Diameter (inch) Thickness (mm) Side 1 Radius Side 1 Reflectivity (%R)
OCZ-0.5-2-99.5%R ZnSe 0.50 2 Plano 99.5%
OCZ-0.5-3-64%R ZnSe 0.50 3 Plano 64%
OCZ-0.5-3-67%R ZnSe 0.50 3 Plano 67%
OCZ-0.5-3-69%R ZnSe 0.50 3 Plano 69%
OCZ-0.5-3-85%R ZnSe 0.50 3 Plano 85%
OCZ-0.5-3-92%R ZnSe 0.50 3 Plano 92%
OCZ-0.75-2-85%R ZnSe 0.75 2 Plano 85%
OCZ-1-3-17%R ZnSe 1.00 3 Plano 17%
OCZ-1-3-60%R ZnSe 1.00 3 Plano 60%
OCZ-1-3-99.5%R Ge 1.00 3 10MCC 99.5%
OCZ-1.1-6-50%R ZnSe 1.10 6 Plano 50%
OCZ-1.1-5.6-70%R ZnSe 1.10 5.6 Plano 70%
OCZ-1.1-5.6-60%R ZnSe 1.10 5.6 Plano 60%
OCZ-1.1-6-70%R ZnSe 1.10 6 Plano 70%
OCZ-1.1-6-99.5%R Ge 1.10 6 20MCC 99.5%
OCZ-1.18-3-50%R ZnSe 1.18 3 Plano 50%
OCZ-1.5-6-17%R ZnSe 1.50 6 10MCC 17%
OCZ-1.5-6-30%R ZnSe 1.50 6 10MCC 30%
OCZ-1.5-5-40%R ZnSe 1.50 5 20MCC 40%
OCZ-1.5-5-57%R ZnSe 1.50 5 20MCC 57%
OCZ-1.5-6-99%R ZnSe 1.50 6 20MCC 99%
OCZ-1.5-6-40%R ZnSe 1.50 6 Plano 40%
OCZ-1.5-8-40%R ZnSe 1.50 8 Plano 40%
OCZ-1.5-8-50%R ZnSe 1.50 8 Plano 50%
OCZ-1.5-8-60%R ZnSe 1.50 8 Plano 60%
OCZ-1.75-6.35-35%R ZnSe 1.75 8 Plano 35%


Output Coupler for Nd: YAG Laser (wavelength 1064nm)

Part No. Diameter (inch) Thickness (mm) Reflectivity (%R)
RFS-0.5-6.35-80%R 0.5 6.35 80%
RFS-0.5-6.35-85%R 0.5 6.35 85%
RFS-0.75-9.5-80%R 0.75 9.5 80%
RFS-0.75-9.5-85%R 0.75 9.5 85%
RFS-20-5-80%R 20mm 5 80%
RFS-20-5-85%R 20mm 5 85%
 
RFS-1.0-9.5-50%R 1.0 9.5 80%
RFS-1.0-9.5-85%R 1.0 9.5 85%